Product Series
BEBE4B12005 Injector 3169521 Delphi
Diesel engine parts (nozzle, plunger, delivery valve, head Rotor, injector, fuel pump and other accessories) 2, Injection pump test bench 3,auto tools 4 Auto parts 5, special vehicles 6 , Turbocharger.......
Keywords:
Series:
Product Details
BEBE4B12005 Injector 3169521 Delphi 
| Heavy Truck | ||||||||||
| No | OEM Number | Name | Type | Motor Number | Brand | S/V | Cylinder | Engine | Nozzle | Solenoid |
| 1 | BEBE4B01001 | EUI | A0 | 1677154 | VOLVO | 12.1 | 6 | D12 3045 Euro spec | LP004B | 7135-486 |
| 2 | BEBE4B01003 | EUI | A0 | 1547287 | Volvo/Mack | 12.1 | 6 | D12 3045 US Low Flow | LP007B | 7135-486 |
| 3 | BEBE4B01004 | EUI | A0 | 3964404 | Volvo/Mack | 12.1 | 6 | D12 3045 US spec | L012PBB | 7135-486 |
| 4 | BEBE4B10101 | EUI | A1 | 3964820 | Volvo/Mack | 12.1 | 6 | D12 3080 Euro Spec 380 -420 HP | L014PBB | 7135-486 |
| 5 | BEBE4B10102 | EUI | A1 | 8170966 | Volvo/Mack | 12.1 | 6 | D12 3124 US Spec 340 - 425 HP | L015PBB | 7135-486 |
| 6 | BEBE4B12003 | EUI | A3 | 8113411 | Volvo/Mack | 12.1 | 6 | D12 3039 US 465 Spec 340 - 385 HP | L016PBB | 7135-486 |
| 7 | BEBE4B12004 | EUI | A3 | 3155040 | Volvo/Mack | 12.1 | 6 | D12 3039 Euro Spec 340 - 380 HP | L017PBB | 7135-486 |
| 8 | BEBE4B12005 | EUI | A3 | 3169521 | Volvo/Mack | 12.1 | 6 | D 12 3039 US2000 Spec 345/385/425 HP | L019PBB | 7135-486 |
| 9 | BEBE4B15001 | EUI | A3 | 33800-84000 | Volvo/Mack | 12 | 6 | L Engine Euro 2 | L018PBB | 7135-486 |
| 10 | BEBE4B15002 | EUI | A3 | 33800-84100 | Volvo/Mack | 12 | 6 | L Engine Taiwan 3 | L024PBB | 7135-486 |
| 11 | BEBE4B15003 | EUI | A3 | 33800-84001 | Volvo/Mack | 12 | 6 | L Engine Euro 2+ | L029PBB | 7135-486 |
| 12 | BEBE4B17101 | EUI | A3 | RE517660 | JOHN DEERE | 12.5 | 6125 Tier 2 - OH - Low Power | L218PBC | 7135-486 | |
| 13 | BEBE4B17102 | EUI | A3 | RE517659 | JOHN DEERE | 12.5 | 6125 Tier 2 - OH - Mid Power | L219PBC | 7135-486 | |
| 14 | BEBE4B17103 | EUI | A3 | RE517658 | JOHN DEERE | 12.5 | 6125 Tier 2 - OH - High Power | L225PBC | 7135-486 | |
| 15 | BEBE4C00101 | EUI | E1 | 20430583 | Volvo/Mack | 12 | 6 | E 1 (12ltr) - Truck | L221PBC | 7206-0379 |
| 16 | BEBE4C01101 | EUI | E1 | 20440388/3803654/85000071 | Volvo/Mack | 12 | 6 | D12 (Bus) 3986 | L222PBC | 7206-0379 |
| 17 | BEBE4C03101 | EUI | E1 | 20500620 | Volvo/Mack | 9 | 6 | D9 3018 + 3918( low ) | L223PBC | 7206-0379 |
| 18 | BEBE4C04101 | EUI | E1 | 20544186 | Volvo/Mack | 16 | 6 | D16 3219 550bhp | L220PBC | 7206-0433 |
| 19 | BEBE4C04102 | EUI | E1 | 20544184 | Volvo/Mack | 16 | 6 | D16 3219 610bhp | L226PBC | 7206-0433 |
| 20 | BEBE4C09101 | EUI | E1 | 33800-84400 | Volvo/Mack | 12 | 6 | L Engine -440/410 PS | L232PBC | 7206-0433 |
| 21 | BEBE4C13001 | EUI | E1 | 21586284 | Volvo/Mack | 12 | 6 | D12 (Bus) and D9 3986 | L222PBC | 7206-0379 |
| 22 | BEBE4C14001 | EUI | E1 | 21586290 | Volvo/Mack | 9 | 6 | D9 3018 + 3918 | L223PBC | 7206-0379 |
| 23 | BEBE4C05002 | EUI | E1 | 3840043 | Volvo/Penta | 9.4 | 6 | D9 Penta Marine R4/5 1025 | L235PBC | 7135-0372 |
| 24 | BEBE4C06001 | EUI | E1 | 3587147 | Volvo/Penta | 9.4 | D9 Penta Industrial G2 | L231PBC | 7206-0379 | |
| 25 | BEBE4C07001 | EUI | E1 | 889481 | Volvo/Penta | 16.1 | D16 Penta Industrial G1 + V1 +V2 | L228PBC | 7206-0435 | |
| 26 | BEBE4C08001 | EUI | E1 | 3829087 | Volvo/Penta | 16.1 | D16 Penta Industrial G2 + G3 | L229PBC | 7206-0435 | |
| 27 | BEBE4C11001 | EUI | E1 | 3807717 | Volvo/Penta | 12.1 | D 12 Penta Marine 775hp 1229 | L230PBC | 7135-0372 | |
| 28 | BEBE4C15001 | EUI | E1 | 21586294 | Volvo/Penta | 9.4 | D9 Penta Marine R1 1025 | L234PBC | 7206-0435 | |
| 29 | BEBE4C16001 | EUI | E1 | 21586296 | Volvo/Penta | 9.4 | D9 Penta Industrial G2 | L231PBC | 7206-0379 | |
| 30 | BEBE4C17001 | EUI | E1 | 21586298 | Volvo/Penta | 9.4 | D9 Penta Marine R4/5 1025 | L235PBC | 7206-0379 | |
| 31 | BEBE4D26001 | EUI | E3 | 21379943 | Volvo/Penta | 12.8 | MD13 Penta Marine | L359PBC | 7135-588 | |
| 32 | BEBE4D26002 | EUI | E3 | 21379944 | Volvo/Penta | 12.8 | Penta 13L Marine 800hp | L366PBC | 7135-588 | |
| 33 | BEBE4D27001 | EUI | E3 | 21379931 | Volvo/Penta | 12.8 | M013 Penta P1468 | L287PBC | 7135-588 | |
| 34 | BEBE4D27002 | EUI | E3 | 21379939 | Volvo/Penta | 12.8 | MD13 Penta P1468 | L329PBC | 7135-588 | |
| 35 | BEBE4D38001 | EUI | E3 | 21586282 | Volvo/Penta | 10.8 | MD11 Penta P1453 | L272PBC | 7135-588 | |
| 36 | BEBE4D47001 | EUI | E3 | 22222025 | Volvo/Penta | 10.8 | MD11 lndustrial | L475PBJ | ||
| 37 | BEBE4D13101 | EUI | E3 | 20564930 | Volvo/Mack | 16 | 6 | D16 3145 | L239PBC | 7135-588 |
| 38 | BEBE4D14101 | EUI | E3 | 20929906 | Volvo/Mack | 16 | 6 | D16 3512 Tie r3(VCE) | L240PBC | 7135-588 |
| 39 | BEBE4D14102 | EUI | E3 | 22339883 | Volvo/Penta | 16.1 | 6 | MD16 | L50PBC | |
| 40 | BEBE4D17001 | EUI | E3 | 16650-00Z1B | Volvo/Mack | 13 | 6 | GE13-Low Power TC2 | L055PBC | 7135-588 |
| 41 | BEBE4D17002 | EUI | E3 | 16650-00Z1A | Volvo/Mack | 13 | 6 | GE13-High Power | L217PBC | 7135-588 |
| 42 | BEBE4D05002 | EUI | E3 | 16650-00Z1A | Volvo/Mack | 13 | 6 | GE13-High Power | L217PBC | 7135-588 |
| 43 | BEBE4D19001 | EUI | E3 | 33800-82000 | Volvo/Mack | 12 | 6 | H Engine | L310PBC | 7135-588 |
| 44 | BEBE4D19002 | EUI | E3 | 33800-84820 | Volvo/Mack | 12 | 6 | L Engine | L311PBC | 7135-588 |
| 45 | BEBE4D21001 | EUI | E3 | 33800-84830 | Volvo/Mack | 12 | 6 | H Engine | L357PBC | 7135-588 |
| 46 | BEBE4D21002 | EUI | E3 | 33800-84840 | Volvo/Mack | 12 | 6 | L Engine | L358PBC | 7135-588 |
| 47 | BEBE4D24001 | EUI | E3 | 21371672 | Volvo/Mack | 13 | 6 | MD 13 3132 - Low Power | L216PBC | 7135-588 |
| 48 | BEBE4D24002 | EUI | E3 | 21371673 | Volvo/Mack | 13 | 6 | MD 13 3132 - High Power | L215PBC | 7135-588 |
| 49 | BEBE4D24003 | EUI | E3 | 21371674 | Volvo/Mack | 13 | 6 | MD 13 3132 - Low Power | L194PBC | 7135-588 |
| 50 | BEBE4D24004 | EUI | E3 | 21371675 | Volvo/Mack | 13 | 6 | MD 13 3132 - High Power | L193PBC | 7135-588 |
| 51 | BEBE4D25001 | EUI | E3 | 21371679 | Volvo/Penta | 13 | 6 | MD13 Marine - Low Power | L322PBC | 7135-588 |
| 52 | BEBE4D25002 | EUI | E3 | 21371676 | Volvo/Mack | 13 | 6 | MD 13 - High Power | L321PBC | 7135-588 |
| 53 | BEBE4D28001 | EUI | E3 | 20569291 | Volvo/Mack | 12 | 6 | D12 3139 Japan Bus | L214PBC | 7135-588 |
| 54 | BEBE4D29001 | EUI | E3 | 20564425 | Volvo/Mack | 12 | 6 | D12 3989 | L237PBC | 7135-588 |
| 55 | BEBE4D30001 | EUI | E3 | 20547350 | Volvo/Mack | 12 | 6 | D12 3102 425/435 hp | L207PBC | 7135-588 |
| 56 | BEBE4D31001 | EUI | E3 | 20547351 | Volvo/Mack | 12 | 6 | D12 315 465hp | L052PBC | 7135-588 |
| 57 | BEBE4D33001 | EUI | E3 | 20702362 | Volvo/Mack | 11 | 6 | MD 11 3504 | L213PBC | 7135-588 |
| 58 | BEBE4D34001 | EUI | E3 | 20847327 | Volvo/Mack | 12 | 6 | D12 3150 (VCE) | L209PBC | 7135-588 |
| 59 | BEBE4D34101 | EUI | E3 | 22172535 | VOLVO | 12 | 6 | D12 3150 | L209PBC | |
| 60 | BEBE4D35001 | EUI | E3 | 21582094 | Volvo/Mack | 11 | 6 | MD11 3125- Low Power 380hp | L211PBC | 7135-588 |
| 61 | BEBE4D35002 | EUI | E3 | 21582096 | Volvo/Mack | 11 | 6 | MD 11 3125- High Power 435 hp | L210PBC | 7135-588 |
| 62 | BEBE4D36001 | EUI | E3 | 21582098 | Volvo/Mack | 9 | 6 | MD9 3503 (RVI) | L196PBC | 7135-588 |
| 63 | BEBE4D37001 | EUI | E3 | 21582101 | Volvo/Mack | 11 | 6 | M01133&35(RVI) | L195PBC | 7135-588 |
| 64 | BEBE4D44001 | EUI | E3 | 7421947757 | Volvo | 9 | 6 | 3125-Low Power | L211PBC | |
| 65 | BEBE4D45001 | EUI | E3 | 21947762 | Volvo | 9 | 6 | M09 | L196PBC | |
| 66 | BEBE4D46001 | EUI | E3 | 21947797 | Volvo | 9 | 6 | MD9 | L195PBC | |
| 67 | BEBE4F06001 | EUI | E3 | 21246331 | Volvo/Mack | 11 | 6 | MD11P3517 | L278TBE | |
| 68 | BEBE4F07001 | EUI | E3 | 21244717 | Volvo/Mack | 13 | 6 | MD13P3137 | L280TBE | |
| 69 | BEBE4F08001 | EUI | E3 | 21246332 | Volvo/Mack | 16 | 6 | MD16P3567 | L279TBE | |
| 70 | BEBE4F09001 | EUI | E3 | 21451295 | Volvo/Mack | 13 | 6 | MD13P3137 | L280TBE | |
| 71 | BEBE4F10001 | EUI | E3 | 21457951 | Volvo/Mack | 16 | 6 | MD16P3567 | L279TBE | |
| 72 | BEBE4F11001 | EUI | E3 | 21457950 | Volvo/Mack | 11 | 6 | MD11P3517 | L278TBE | |
| 73 | EEBE4G06001 | EUI | E3 | 21164808 | Volvo/Mack | 13 | 6 | MD13P3477 | L371TBE | |
| 74 | BEBE4G07001 | EUI | E3 | 21446260 | Volvo/Mack | 11 | 6 | MD11P3472 | L370TBE | |
| 75 | BEBE4G08001 | EUI | E3 | 21424681 | Volvo/Mack | 13 | 6 | MD13P3477 | L371TBE | |
| 76 | BEBEAG10001 | EUI | E3 | 21446262 | Volvo/Mack | 11 | 6 | MD11P3624 | L376TBE | |
| 77 | BEBE4G11001 | EUI | E3 | 21457952 | Volvo/Mack | 11 | 6 | MD11 | L360TBE | |
| 78 | BEBE4G12001 | EUI | E3 | 21458369 | Volvo/Mack | 13 | 6 | MD13P3137 | L362TBE | |
| 79 | BEBE4G14001 | EUI | E3 | 21467658 | Volvo/Mack | 11 | 6 | MD11P3472 | L370TBE | |
| 80 | BEBE4G15001 | EUI | E3 | 21467241 | Volvo/Mack | 13 | 6 | MD13P3477 | L371TBE | |
| 81 | BEBE4G16001 | EUI | E3 | 21499613 | Volvo/Mack | 11 | 6 | MD11P3624 | L376TBE | |
| 82 | BEBE4K01001 | EUI | E3 | 21569200 | Volvo/Mack | 13 | 6 | MD13HR | L322PBC | |
| 83 | BEBE4L00102 | EUI | E3 | 33800-84700 | Volvo/Mack | 12 | 6 | L Engine EGR | L391TBE | |
| 84 | BEBE4L01102 | EUI | E3 | 33800-84710 | Volvo/Mack | 12 | 6 | L Engine SCR | L392TBE | |
| 85 | BEBE4L02102 | EUI | E3 | 33800-84720 | Volvo/Mack | 12 | 6 | H Engine | L393T3E | |
| 86 | BEBE4L07001 | EUI | E3 | 22052765 | Volvo/Mack | 13 | 6 | MD13(US10) | L371T9E | |
| 87 | BEBE4L09001 | EUI | E3 | 22015763 | Volvo | 11 | 6 | MD11 | L452T8E | |
| 88 | BEBE4L10001 | EUI | E3 | 22027807 | Volvo | 11 | 6 | MD11 | L360TBE | |
| 89 | BEBE4L11001 | EUI | E3 | 22027808 | Volvo | 13 | 6 | MD13 | L362TBE | |
| 90 | BEBE4L13001 | EUI | E3 | 22027809 | Volvo | 13 | 6 | MD13 | L451TBE | |
| 91 | BEBE4L15001 | EUI | E3 | 22479123 | Volvo | 10.1 | - | MD11 | L452TBE | |
| 92 | BEBE4L16001 | EUI | E3 | 22479124 | Volvo | 12.8 | - | MD13 | L451TBE | |
| 93 | BEBE4N01001 | EUI | E3 | 21569191 | Volvo/Mack | 11 | 6 | MDI1 | L325PBC | |
| 94 | BEBE4P00001 | EUI | E3 | 21652515 | Volvo/Mack | 13 | 6 | MD13LR-LOWPower | L321PBC | |
| 95 | BEBE4P01003 | EUI | E3 | 21914027 | Volvo | 13 | 6 | MD13 | L420PBC | |
| 96 | BEBE4P01103 | EUI | E3 | 22089886 | Volvo | 13 | 6 | MDI3 | L420PBC | |
| 97 | BEBE4P02001 | EUI | E3 | 21977918 | Volvo | 13 | 6 | MD13HR | L425PBC | |
| 98 | BEBE4P02002 | EUI | E3 | 21977909 | Volvo | 13 | 6 | MD13LR | L420PBC | |
| 99 | BEBE5D32001 | EUI | E3 | 21244720 | Volvo/Mack | 13 | 6 | MD13P3137 | L212PBC | |
| 100 | BEBE5G09001 | EUI | E3 | 21431501 | Volvo/Mack | 16 | 6 | MD16P3622 | L380TBE | |
| 101 | BEBE5G17001 | EUI | E3 | 21506699 | Volvo/Mack | 16 | 6 | MDI6P3622 | L380TBE | |
| 102 | BEBE5G21001 | EUI | E3 | 21683459 | Volvo/Mack | 16 | 6 | MD16P3567 | L361TBE | |
| 103 | BEBE5H00001 | EUI | E3 | 3883426 | Volvo Penta | 16 | 6 | MD16 | L263PBC | |
| 104 | BEBE5H01001 | EUI | E3 | 21698153 | Volvo | 16 | 6 | MD16HR | L239PBC | |
| 105 | BEBE5L08001 | EUI | E3 | 22052772 | Volvo | 16 | 6 | MD16 | L433TBE | |
| 106 | BEBE5L14001 | EUI | E3 | 22218106 | Volvo | 16 | 6 | MD16 | - | |
| 107 | BEBE5L17001 | EUI | E3 | 22479125 | Volvo | 16.1 | D16 | L474TBE | ||
| 108 | BEBE4D41001 | EUI | E3 | 21532098 | Renault | 9 | 6 | M093503(Euro4)(RVI) | L196PBC | |
| 109 | BEBE4D42001 | EUI | E3 | 21582101 | Renault | 11 | 6 | MDII3503&3505(Euro4)(RVI) | L195PBC | |
| 110 | BEBE4P03001 | EUI | E3 | 7422254568 | Renault | 12.8 | 6 | M013 | L425PBC | |
| 111 | BEBE4P03002 | EUI | E3 | 7422254576 | Renault | 12.8 | 6 | MD13 | L420PBC | |
| 112 | BEBE4E00101 | EUI | E3 | - | Detroit Diesel | 12 | 6 | Series60 | L671PBJ | |
| 113 | BEBE4L06001 | EUI | E3 | 33800-84720 | Hyundai | 12 | 6 | LEngine(12L,SCR) | L445TBE | |
| 114 | BEBJ1A00202 | SMART Injector | EUP | 1846419 | PACCAR | 13 | 6 | MX Euro | L405PBC | |
| 115 | BEBJ1A01201 | SMART Injector | EUP | 1826007 | PACCAR | 9 | 6 | CF75(PR-2006>>) | L246PBC | |
| 116 | BEBJ1A05001 | SMART Injector | EUP | 01905002 | PACCAR | 11 | 6 | MXEURO | L053PBC | |
| 117 | BEBJ1A05002 | SMART Injector | EUP | 01905001 | PACCAR | 11 | 6 | MXEURO | L405PBC | |
| 118 | BEBU5A00000 | SMART Injector | EUP | 1668325 | PACCAR | 11 | 6 | CF75(PR-2006>>,CF85(MX-2006>>),XF105(MX-2006>>).'' | ||
| 119 | BEBU5A01000 | SMART Injector | EUP | G6000-1111100 | Yuchai | - | - | 4112/6112/4113/6113 Engine | ||
| 120 | TPF1R085E2001 | SMART Injector | EUP | RE534960 | John Deere | - | - | - | ||
| 121 | 7210-0389 | SMART Injector | MDEG | A 936 070 64 32 | Mercedes | 5.1/7.1 | 4/6 | om934/936 Mercedes | ||
| 122 | 7210-0390 | SMART Injector | MDEG | A 936 070 65 32 | Mercedes | 5.1/7.1 | 4/6 | om934/936 Mercedes | ||
| 123 | 7210-0391 | SMART Injector | MDEG | A 936 070 66 32 | Mercedes | 7.7 | 6 | OM936 Mercedes | ||
| 124 | 7210-0392 | SMART Injector | MDEG | A 934 070 06 32 | Mercedes | 5.1 | 4 | OM934 Mercedes | ||
| 125 | BEBH1A04100 | SMART Injector | MDEG | A 934 070 2501 | Mercedes | 7.7 | 6 | OM936 Mercedes with PTO | ||
| 126 | BEBH1B04100 | SMART Injector | MDEG | A 934 070 1601 | Mercedes | 5.1 | 4 | OM934 Mercedes with PTO | ||
| 127 | BEBJ1C00101 | SMART Injector | MDEG | A 936 070 1787 | Mercedes | 5.1/7.7 | 4/6 | OM934/936 Mercedes | L484TBK | |
| 128 | BEBR1A00100 | SMART Injector | MDEG | A 936 078 1145 | Mercedes | 7.7 | 6 | OM936 Mercedes | ||
| 129 | BEBR1B00100 | SMART Injector | MDEG | A 936 078 0345 | Mercedes | 5.1 | 4 | OM934 Mercedes | ||
| 130 | BEBJ1D00001 | SMART Injector | F2P | 1925657 | PACCAR | 13 | 6 | MX13 | L435PBK | |
| 131 | BEBJ1D00003 | SMART Injector | F2P | 1972591 | PACCAR | 13 | 6 | L479PBK | ||
| 132 | BEBJ1D01104 | SMART Injector | F2P | 1972590 | PACCAR | 13 | 6 | L480PBK | ||
| 133 | BEBR3A01000 | SMART Injector | F2P | 1897675 | PACCAR | 13 | 6 | MX13 | ||
| 134 | BEBR3A01100 | SMART Injector | F2P | 1934321 | PACCAR | 6 | MX | |||
| 135 | BEBR3B01100 | SMART Injector | F2P | 1914474 | PACCAR | 11 | 6 | F2P | ||
| 136 | BEBU2C00300 | SMART Injector | F2P | 1934322 | PACCAR | 13 | 6 | MX/TRX | ||
| 137 | BEBE1R10002 | F2 Injector | F2 | 22282201 | Volvo | 13 | 6 | L447PBK | ||
| 138 | BEBE1R11102 | F2 Injector | F2 | 22374644 | Volvo | 16 | 6 | L448PBK | ||
| 139 | BEBE1R12001 | F2 Injector | F2 | 22282198 | Volvo | 11 | 6 | L446PBK | ||
| 140 | BEBE1R10002 | EUI | F2 | 22282201 | Volvo | 12.9 | 6 | D13K | L477PBK | |
| 141 | BEBE1R11002 | EUI | F2 | 28422197 | Volvo | 16 | 6 | MD16 | L478PBK | |
| 142 | BEBE1R11102 | EUI | F2 | 22374644 | Volvo | 16.1 | 6 | D16K 16.1L | L478PBK | |
| 143 | BEBE1R12001 | EUI | F2 | 22282198 | Volvo | 10.8 | 6 | D11K | L476PBK | |
| 144 | BEBJ1F05002 | EUI | F2 | 22282202 | Volvo | 13 | 6 | L477PBK | ||
| 145 | BEBJ1F05002 | EUI | F2 | 22282202 | Volvo | 12.9 | 6 | D13K | ||
| 146 | BEBJ1F06001 | EUI | F2 | 22282199 | Volvo | 10.8 | 6 | D11K ext SCR | L476PBK | |
| 147 | BEBE1R13101 | EUI | F2 | 33800-82600 | Hyundai | 12.3 | 6 | H engine 12.3 | L498PBK | |
| 148 | BEBE1R14101 | EUI | F2 | 33800-84300 | Hyundai | 12.9 | 6 | L engine 12.9 | L499PBK | |
| 149 | BEBJ1F07001 | EUI | F2 | 33800-82610 | Hyundai | 12.3 | 6 | H engine 12.3 | L498PBK | |
| 150 | BEBJ1F12001 | EUI | 22378580 | VOLVO | ||||||
| 151 | BEBJ1F08002 | EUI | F3 | 33800-84311 | Hyundai | 12.9 | 6 | L engine 12.10 | L500PBK | |
| 152 | 28229876 | CR Injector | CR | 320-06827 | JCB | 4.4 | 4 | Ecomax 444 engine - 68.81 & 93kw | 7135-596 | |
| 153 | 28258683 | CR Injector | CR | 320-06833 | JCB | 4.8 | 448 engine | |||
| 154 | 28270450 | CR Injector | CR | 320-06828 | JCB | 4.8/7.2 | 4/6 | Ecomax 448/P672 engine - 129>212kw | 7135-687 | |
| 155 | 28317158 | CR Injector | CR | 320-06881 | JCB | 4.4 | 4 | Ecomax 444 engine - 55kw | 7135-611 | |
| 156 | EJBR05001D | CR Injector | CR | 320-06623 | JCB | 4.4 | 4 | 444 engine | 7135-662 | |
| 157 | 28234058 | CR Injector | CR | 400903-00076A | Doosan | 7135-628 | ||||
| 158 | 28337917 | CR Injector | CR | 400903-00074C | Doosan | 7135-703 | ||||
| 159 | 28347042 | CR Injector | CR | 400903-00043D | Doosan | 7135-669 | ||||
| 160 | BEBJ1C01001 | CR Injector | CR | A936 070 21 87 | Mercedes | 5.1/7.1 | 4/6 | Terberg DT183 LE | ||
| 161 | BEBE4L0001 | EUI | 338800-84700 | VOLVO | ||||||
| 162 | SN63612645 | EUI | 11650-00Z1A | VOLVO | ||||||
| 163 | 21582103 | EUI | VOLVO | |||||||
| Heavy Truck | ||||||||||
| No | OEM Number | Name | Type | Motor Number | Brand | S/V | Cylinder | Engine | Nozzle | Solenoid |
| 1 | BEBE4B01001 | EUI | A0 | 1677154 | VOLVO | 12.1 | 6 | D12 3045 Euro spec | LP004B | 7135-486 |
| 2 | BEBE4B01003 | EUI | A0 | 1547287 | Volvo/Mack | 12.1 | 6 | D12 3045 US Low Flow | LP007B | 7135-486 |
| 3 | BEBE4B01004 | EUI | A0 | 3964404 | Volvo/Mack | 12.1 | 6 | D12 3045 US spec | L012PBB | 7135-486 |
| 4 | BEBE4B10101 | EUI | A1 | 3964820 | Volvo/Mack | 12.1 | 6 | D12 3080 Euro Spec 380 -420 HP | L014PBB | 7135-486 |
| 5 | BEBE4B10102 | EUI | A1 | 8170966 | Volvo/Mack | 12.1 | 6 | D12 3124 US Spec 340 - 425 HP | L015PBB | 7135-486 |
| 6 | BEBE4B12003 | EUI | A3 | 8113411 | Volvo/Mack | 12.1 | 6 | D12 3039 US 465 Spec 340 - 385 HP | L016PBB | 7135-486 |
| 7 | BEBE4B12004 | EUI | A3 | 3155040 | Volvo/Mack | 12.1 | 6 | D12 3039 Euro Spec 340 - 380 HP | L017PBB | 7135-486 |
| 8 | BEBE4B12005 | EUI | A3 | 3169521 | Volvo/Mack | 12.1 | 6 | D 12 3039 US2000 Spec 345/385/425 HP | L019PBB | 7135-486 |
| 9 | BEBE4B15001 | EUI | A3 | 33800-84000 | Volvo/Mack | 12 | 6 | L Engine Euro 2 | L018PBB | 7135-486 |
| 10 | BEBE4B15002 | EUI | A3 | 33800-84100 | Volvo/Mack | 12 | 6 | L Engine Taiwan 3 | L024PBB | 7135-486 |
| 11 | BEBE4B15003 | EUI | A3 | 33800-84001 | Volvo/Mack | 12 | 6 | L Engine Euro 2+ | L029PBB | 7135-486 |
| 12 | BEBE4B17101 | EUI | A3 | RE517660 | JOHN DEERE | 12.5 | 6125 Tier 2 - OH - Low Power | L218PBC | 7135-486 | |
| 13 | BEBE4B17102 | EUI | A3 | RE517659 | JOHN DEERE | 12.5 | 6125 Tier 2 - OH - Mid Power | L219PBC | 7135-486 | |
| 14 | BEBE4B17103 | EUI | A3 | RE517658 | JOHN DEERE | 12.5 | 6125 Tier 2 - OH - High Power | L225PBC | 7135-486 | |
| 15 | BEBE4C00101 | EUI | E1 | 20430583 | Volvo/Mack | 12 | 6 | E 1 (12ltr) - Truck | L221PBC | 7206-0379 |
| 16 | BEBE4C01101 | EUI | E1 | 20440388/3803654/85000071 | Volvo/Mack | 12 | 6 | D12 (Bus) 3986 | L222PBC | 7206-0379 |
| 17 | BEBE4C03101 | EUI | E1 | 20500620 | Volvo/Mack | 9 | 6 | D9 3018 + 3918( low ) | L223PBC | 7206-0379 |
| 18 | BEBE4C04101 | EUI | E1 | 20544186 | Volvo/Mack | 16 | 6 | D16 3219 550bhp | L220PBC | 7206-0433 |
| 19 | BEBE4C04102 | EUI | E1 | 20544184 | Volvo/Mack | 16 | 6 | D16 3219 610bhp | L226PBC | 7206-0433 |
| 20 | BEBE4C09101 | EUI | E1 | 33800-84400 | Volvo/Mack | 12 | 6 | L Engine -440/410 PS | L232PBC | 7206-0433 |
| 21 | BEBE4C13001 | EUI | E1 | 21586284 | Volvo/Mack | 12 | 6 | D12 (Bus) and D9 3986 | L222PBC | 7206-0379 |
| 22 | BEBE4C14001 | EUI | E1 | 21586290 | Volvo/Mack | 9 | 6 | D9 3018 + 3918 | L223PBC | 7206-0379 |
| 23 | BEBE4C05002 | EUI | E1 | 3840043 | Volvo/Penta | 9.4 | 6 | D9 Penta Marine R4/5 1025 | L235PBC | 7135-0372 |
| 24 | BEBE4C06001 | EUI | E1 | 3587147 | Volvo/Penta | 9.4 | D9 Penta Industrial G2 | L231PBC | 7206-0379 | |
| 25 | BEBE4C07001 | EUI | E1 | 889481 | Volvo/Penta | 16.1 | D16 Penta Industrial G1 + V1 +V2 | L228PBC | 7206-0435 | |
| 26 | BEBE4C08001 | EUI | E1 | 3829087 | Volvo/Penta | 16.1 | D16 Penta Industrial G2 + G3 | L229PBC | 7206-0435 | |
| 27 | BEBE4C11001 | EUI | E1 | 3807717 | Volvo/Penta | 12.1 | D 12 Penta Marine 775hp 1229 | L230PBC | 7135-0372 | |
| 28 | BEBE4C15001 | EUI | E1 | 21586294 | Volvo/Penta | 9.4 | D9 Penta Marine R1 1025 | L234PBC | 7206-0435 | |
| 29 | BEBE4C16001 | EUI | E1 | 21586296 | Volvo/Penta | 9.4 | D9 Penta Industrial G2 | L231PBC | 7206-0379 | |
| 30 | BEBE4C17001 | EUI | E1 | 21586298 | Volvo/Penta | 9.4 | D9 Penta Marine R4/5 1025 | L235PBC | 7206-0379 | |
| 31 | BEBE4D26001 | EUI | E3 | 21379943 | Volvo/Penta | 12.8 | MD13 Penta Marine | L359PBC | 7135-588 | |
| 32 | BEBE4D26002 | EUI | E3 | 21379944 | Volvo/Penta | 12.8 | Penta 13L Marine 800hp | L366PBC | 7135-588 | |
| 33 | BEBE4D27001 | EUI | E3 | 21379931 | Volvo/Penta | 12.8 | M013 Penta P1468 | L287PBC | 7135-588 | |
| 34 | BEBE4D27002 | EUI | E3 | 21379939 | Volvo/Penta | 12.8 | MD13 Penta P1468 | L329PBC | 7135-588 | |
| 35 | BEBE4D38001 | EUI | E3 | 21586282 | Volvo/Penta | 10.8 | MD11 Penta P1453 | L272PBC | 7135-588 | |
| 36 | BEBE4D47001 | EUI | E3 | 22222025 | Volvo/Penta | 10.8 | MD11 lndustrial | L475PBJ | ||
| 37 | BEBE4D13101 | EUI | E3 | 20564930 | Volvo/Mack | 16 | 6 | D16 3145 | L239PBC | 7135-588 |
| 38 | BEBE4D14101 | EUI | E3 | 20929906 | Volvo/Mack | 16 | 6 | D16 3512 Tie r3(VCE) | L240PBC | 7135-588 |
| 39 | BEBE4D14102 | EUI | E3 | 22339883 | Volvo/Penta | 16.1 | 6 | MD16 | L50PBC | |
| 40 | BEBE4D17001 | EUI | E3 | 16650-00Z1B | Volvo/Mack | 13 | 6 | GE13-Low Power TC2 | L055PBC | 7135-588 |
| 41 | BEBE4D17002 | EUI | E3 | 16650-00Z1A | Volvo/Mack | 13 | 6 | GE13-High Power | L217PBC | 7135-588 |
